




Mechanical Properties | |||||
Alloy Honeycomb | Compression | Plate Shear | |||
Designation | Bare | L Direction | W Direction | ||
Material Cell Size | Strength psi | Strength psi | Modulus ksi | Strength psi | Modulus ksi |
mm --- inch | Typ. | Typ. | Typ. | Typ. | Typ. |
6.4---1/4 | 625 | 365 | 70 | 215 | 38 |
9.5---3/8 | 340 | 230 | 45 | 130 | 22 |
12.7--1/2 | 190 | 140 | 28 | 80 | 14 |
17-----3/4 | 120 | 100 | 20 | 65 | 11 |
25.4----1 | 80 | 65 | 14 | 45 | 7 |
9.5-----3/8 | 362 | 250 | 55 | 160 | 26 |
Sizes are available on requested, above values are not guaranteed and should be used as indication only. |




